Machine Type | DEK NeoHorizon 03iX | DEK NeoHorizon 01iX |
---|---|---|
Machine Alignment Capability @ 2.0 CmK | +/- 12.5 μm | +/- 12.5 μm |
System Alignment Capability @ 2.0 CmK | +/- 20 μm | +/- 15 μm |
Wet Print Capability @ 2.0 CpK – AVS Certified | +/- 25 μm | +/- 20 μm |
Core Cycle Time | 8 sec | 6,5 sec |
Standard Transport System | Single stage | 3 stage |
Under Stencil Cleaner (USC) | IUSC (Cyclone optional) | Cyclone |
USC Side channel blower vacuum system | 25 Litre/min | 35 Litre/min |
Side clamping (snugger) | Option | Option (single stage) |
All Purpose Clamping (APC) | Option | Option* |
Verification max. 750mm²/sec | Option | |
Verification max. 1700mm²/sec | Option | Standard |
Grid-Lok® | Option | Option |
Stinger | Option | Option |
Verification & Traceability | Option | Option |
Close loop to SPI (ProDEK) | Option |
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.